Members     Member Search   more options      Need help?    
                   
   
    
  Currency Rates
 
 
Code Rate Updated
AUD 1.6466   5/9/2008 12:00:00 AM  
BGN 1.9558   5/9/2008 12:00:00 AM  
BRL 2.6279   5/9/2008 12:00:00 AM  
CAD 1.5592   5/9/2008 12:00:00 AM  
CHF 1.6086   5/9/2008 12:00:00 AM  
CNY 10.8079   5/9/2008 12:00:00 AM  
CZK 25.1470   5/9/2008 12:00:00 AM  
DKK 7.4614   5/9/2008 12:00:00 AM  
EEK 15.6466   5/9/2008 12:00:00 AM  
EUR 1.0000   5/9/2008 12:00:00 AM  
GBP 0.7938   5/9/2008 12:00:00 AM  
HKD 12.0522   5/9/2008 12:00:00 AM  
HRK 7.2585   5/9/2008 12:00:00 AM  
HUF 252.8700   5/9/2008 12:00:00 AM  
IDR 14283.1900   5/9/2008 12:00:00 AM  
ISK 123.7500   5/9/2008 12:00:00 AM  
JPY 158.8100   5/9/2008 12:00:00 AM  
KRW 1616.5200   5/9/2008 12:00:00 AM  
LTL 3.4528   5/9/2008 12:00:00 AM  
LVL 0.6979   5/9/2008 12:00:00 AM  
MXN 16.3399   5/9/2008 12:00:00 AM  
MYR 4.9427   5/9/2008 12:00:00 AM  
NOK 7.8440   5/9/2008 12:00:00 AM  
NZD 2.0175   5/9/2008 12:00:00 AM  
PHP 65.8590   5/9/2008 12:00:00 AM  
PLN 3.4010   5/9/2008 12:00:00 AM  
RON 3.6940   5/9/2008 12:00:00 AM  
RUB 36.7455   5/9/2008 12:00:00 AM  
SEK 9.2904   5/9/2008 12:00:00 AM  
SGD 2.1151   5/9/2008 12:00:00 AM  
SKK 31.9920   5/9/2008 12:00:00 AM  
THB 49.3810   5/9/2008 12:00:00 AM  
TRY 1.9679   5/9/2008 12:00:00 AM  
USD 1.5458   5/9/2008 12:00:00 AM  
ZAR 11.9105   5/9/2008 12:00:00 AM  
This Web Site Uses USD
 
 
Powered by TTB Software - Online Barter Software